Parking Services provide various parking permits for its 38 pay and display car park locations in Torbay. The following Off Street Car Park permits are available:
| Permit Type | Coverage | Cost |
|---|---|---|
| Annual Permit | Covers use in all Torbay Council Car Parks | £510.00 |
| Annual Commuter | Available for use in all specified car parks (see Commuter Permits) | £480.00 |
| Annual Site Specific | Can be used in one specified Long Stay Car Park Only (see Site Specific Permits) | £450.00 |
| Six Month Permit | Covers use in all Torbay Council Car Parks | £320.00 |
| Six Monthly Site Specific | Can be used in one specified Long Stay Car Park Only (see Site Specific Permits) | £280.00 |
| Three Month Permit | Covers use in all Torbay Council Car Parks | £200.00 |
| Three Month Site Specific | Can be used in one specified Long Stay Car Park Only (see Site Specific Permits) | £190.00 |
| Weekly Permit | Covers use in all Torbay Council Car Parks | £33.00 |
| Commercial Weekly Permit | Covers use in Clennon Valley, Lymington Road, Oxen Cove and Victoria Car Parks | £38.00 |
| Swipe Card | Harbour Car Park only | £12.00 |
These permits are only valid at one designated long stay car park. Site specific permits are not available for Town Hall, Beacon Quay or Station Lane car parks.
These permits are only valid for use in all of the following designated long stay car parks:
- Harbour
- Shedden Hill
- Torre Valley
- Union Square
- Colin Road
- Roundham
- Victoria
- Breakwater
- Shoalstone
Please be aware that these permits are valid in Torbay Council Off Street Car Parks only, they are not valid for use in any On Street (Pay at Meter) Parking areas.
Contact Parking Services
- Tel: 01803 207653
- Email: parking.permit@torbay.gov.uk
- Fax: 01803 207970

